VPI-S9
verterpower
Availability: | |
---|---|
Quantity: | |
Product Description
Product description:
The S9 device is a compact integrator that combines with a power meter or PLC. It is housed in a plastic enclosure and is directly powered from the mains.
The S9 can be used with any type or size of Y-FCT or NRC Rogowski coils.
The available input values are: 0-10VDC, 0-10V peak, and 333mV rms.
Upon request, the input value can be customized to suit the specific application.
The S9 and Rogowski coil system is highly versatile and can be used for analyzing high power loads, monitoring impulsive currents, measuring DC ripple, and more.
Thanks to its unique features, the flexible Rogowski coil provides a convenient solution for current measurement and can be used in various scenarios where a traditional current transducer is not suitable.
Common size:
Model | S9.1 | S9.2 |
Rated output | 333V AC rms | 4V DC(true-rms) |
Maximum Output(overload) | 4.5V AC peak | 4.5V DC |
Output Ripple factor | 1% | Default 5% (relay to Response time) |
Response time | ≤1us | Default 100ms(adjustable) |
Power consumption | 70mW | 100mW |
Bandwidth | 10Hz to 10kHz | 30Hz to 1kHz |
Power supply | 5V or 6-12V | 5V or 7-12V |
Rated Input | 100A 600A 1000A 3000A 6000A | |
Read Accuracy | 1% typical at 1%(≥10A) to 200% of rated Current @25℃ | |
Phase error | ≤0.5° | |
Linearity | ±0.2% of reading(1% to 200% of range) | |
Minimum Current measurement | 1A (Ripple 100mA) | |
Output on 0A (zero drift) | ≤5mV (rated outut ≥2.5V:zero drift<10mV) | |
Temperature drift | 200ppm/℃ | |
Weight | 20g | |
Dimension | 62.5*19*11mm | |
Operating temperature | -20℃ to 70℃ | |
Storage temperature | -30℃ to 90℃ | |
Relative humidity: | 80% max.without condensation | |
Protection degree: | IP20 | |
Other requirements,please contact us to OEM. |
Understanding the Capabilities of Rogowski Coil in Direct Current Measurements
The Difference And Current Measurement between Hall Sensors And Rogowski Coil
Exploring the Advantages of Flexible Probe Rogowski Coil in Industrial Applications
What are three advantages of a rogowski coil current transformer?
The difference between rogowski coil and current transformer