VPI-ATP-01
verterpower
Availability: | |
---|---|
Quantity: | |
Product Description
Description:
A01 can be used with any Y-FCT or FCT Rogowski coils, regardless of their type or size.
The measurement range is from 0 to 1A AC.
If necessary, the input value can be modified to meet the specific needs of the application.
A01 and the Rogowski coil together create a flexible system that is perfect for analyzing high power loads, detecting sudden current variations, and measuring DC ripple, among other uses.
Due to its distinct features, the flexible Rogowski coil provides a convenient option for current measurement in situations where a conventional current transducer may not be appropriate.
Specification:
Model | VPI-ATP-01 |
Rated output | 1A AC rms |
Maximum Output(overload) | 1.5A AC rms |
Rated ratio | 100A、600A、1000A、3000A、6000A |
Read Accuracy | 0.5% typical at 1%(≥10A) to 110% of rated Current @25℃ |
Phase error | ≤0.5° |
Linearity | ±0.2% of reading(10% to 120% of range) |
Bandwidth | 30Hz to 5kHz |
Maximum Burden | 0.5Ω(each phase) |
Measurement | Secondary CTs to measure output of integrator |
Power consumption | 10W |
Output on 0A (zero drift) | ≤0.01A |
Temperature drift | 200ppm/℃ |
Weight | 185g |
Dimension | 114*100*22.5mm |
Power supply | 12V DC |
Operating temperature | -20℃ to 70℃ |
Storage temperature | -30℃ to 90℃ |
Relative humidity | 80% max.without condensation |
Protection degree | IP20 |
Other requirements,please contact us to OEM. |