VPI-S9
verterpower
Availability: | |
---|---|
Quantity: | |
Product Description
Product description:
S9 is a mini Rogowski coil integrator combine with power meter or PLC,in a plastic enclosure, powered directly from the mains.
S9 can be combined with any model and size of Y-FCT or NRC Rogowski coils.
The available values are: 0-10VDC,0-10V peak,333mV rms .
On request the input value can be customized according to the application.
S9 and Rogowski coil is a very flexible system, suitable for high power load analysis, impulsive current monitoring, DC ripple measurement, etc.
Due to its specific features, flexible Rogowski coil is an extremely comfortable solution for current measurement and can be used in a number of cases where traditional current transducer is not the adequate solution.
Common size:
Model | S9.1 | S9.2 |
Rated output | 333V AC rms | 4V DC(true-rms) |
Maximum Output(overload) | 4.5V AC peak | 4.5V DC |
Output Ripple factor | 1% | Default 5% (relay to Response time) |
Response time | ≤1us | Default 100ms(adjustable) |
Power consumption | 70mW | 100mW |
Bandwidth | 10Hz to 10kHz | 30Hz to 1kHz |
Power supply | 5V or 6-12V | 5V or 7-12V |
Rated Input | 100A 600A 1000A 3000A 6000A | |
Read Accuracy | 1% typical at 1%(≥10A) to 200% of rated Current @25℃ | |
Phase error | ≤0.5° | |
Linearity | ±0.2% of reading(1% to 200% of range) | |
Minimum Current measurement | 1A (Ripple 100mA) | |
Output on 0A (zero drift) | ≤5mV (rated outut ≥2.5V:zero drift<10mV) | |
Temperature drift | 200ppm/℃ | |
Weight | 20g | |
Dimension | 62.5*19*11mm | |
Operating temperature | -20℃ to 70℃ | |
Storage temperature | -30℃ to 90℃ | |
Relative humidity: | 80% max.without condensation | |
Protection degree: | IP20 | |
Other requirements,please contact us to OEM. |