● Split core design, safer, easier installation, and portable
Applications | ● Current, power, energy, monitoring devices ● Relay protection devices ● Power Factor Correction devices |
Specifications | ● Rated Primary current: 100-5000Aac ● Rated Secondary current:5 or 1Aac ● Rated load: 1, 2.5, 5.0, 10, 30VA ● Accuracy: 0.5, 1.0, 3.0 Class ● Rated Short-time thermal current (Ith):20In ● Rated Dynamic current (Idyn):2.5Ith ● Case Material: UL flame retardant rating 94-V0 ● Highest Voltage for Equipment Um (rms):720 Vac ● Rated Power-Frequency Withstand Voltage(rms):3,000 Vac ● Frequency Range:50/60Hz ● Operating Temperature: -15ºC to 50ºC ● Standard:IEC 60044-1 ● RoHS compliant ● CE&ETL approved ● Accessories:Supplied with feet for base mounting if required |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
1000A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output |
1200A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output |
1600A | 5A, 1A | 0.50% | 3.15" x 4.72" | Terminal Output |
Home About Us Products Resource News Contact Us Privacy Policy