Features
● Low cost
● split core design,safer,easier installation, portable
Applications
● Measures AC current flow to electric motors,lighting,air condition equipment,etc. Compatible with HVAC temperature control,power management,building automation systems.
Specifications | ● Rated output:0.333Vac ● Accuracy:±1% from 10% to 130% of rated current ● Phase Angle:less than 2 degrees at 50% of rated current ● Insulation Voltage:600Vac ● Maximum Primary Voltage:5000Vac(Insulated Conductor) ● Operating Temperature:-15℃ƒto 50℃. ● Case Material:ABS Resin UL flame retardant rating 94V-O ● Frequency Range:50/60Hz ● Leads:5Foot(1.5m),UL 1015,Twisted Pair,0.34 mm2(22AWG) ● UL&CE recognized. |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead |
600A | 333mV | 0.50% | 2" | 2m |
800A | 333mV | 0.50% | 2" | 2m |
1000A | 333mV | 0.50% | 2" | 2m |
1200A | 333mV | 0.50% | 2" | 2m |
1500A | 333mV | 0.50% | 2" | 2m |
Home About Us Products Resource News Contact Us Privacy Policy