Product Description
Portable power station is a reliable backup battery for outdoor adventures and power outage off-grid solar generator, green and clean power supply. A solid portable power can power your iPhone, laptop and camping light up, when you enjoying weekend camping, fishing or working from home. With portable power station, you can easily stay charged while on-the-go.
Product Characteristics
Green
Captures energy directly from the sun instead of fossil fuel; creating zero carbon dioxide or other pollutants
Quiet
Internal build is steadily designed to operate without any noise
Easy to Use
Simply press the "ONE BUTTON" to start the solar generators
Only Initial Cost
No extra cost on fuel and maintenance
Data Sheet
Model | WFLG-2000 | WFLG-3000 | WFLG-5000 |
Battery | 48V 50Ah(2400WH) | 24V 200AH(4800WH) | 48V 200AH(9600WH) |
Continuous output | 2000W | 3000W | 5000W |
Maximum output | 3000W | 4500W | 7000W |
Input voltage | (165-265)VAC | ||
Input frequency | 45-65Hz | ||
Output voltage | 220V/±5%(Battery mode) | ||
Output frequency | 50/60Hz±5%(Battery mode) | ||
Output waveform | Pure sine wave | ||
Efficiency | >85% | ||
Battery type | The lithium battery | ||
Max AC charging current | 10A(optional) | ||
Solar input voltage | 48-150V | ||
Protect | Overload, Short circuit, Battery high and low voltage and AC input high and low voltage protection | ||
Transfer time | ≤6MS | ||
Capacity of overload | 110-125% turn to bypass after 60 seconds,150% maintain 10s and then shut down | ||
Communication port | RS-232/USB(optional) | ||
Operating environment temperature | -40~55℃ | ||
Environment humidity | 10%-90% | ||
Net weight | 31.5kg | 56.8kg | 93.5kg |
Product size | 478*313*688MM | ||
Color | White/Blue/Black(customized) |
content is empty!