Product Description
Portable power station is a reliable backup battery for outdoor adventures and power outage off-grid solar generator, green and clean power supply. A solid portable power can power your iPhone, laptop and camping light up, when you enjoying weekend camping, fishing or working from home. With portable power station, you can easily stay charged while on-the-go.
Product Characteristics
Green
Captures energy directly from the sun instead of fossil fuel; creating zero carbon dioxide or other pollutants
Quiet
Internal build is steadily designed to operate without any noise
Easy to Use
Simply press the "ONE BUTTON" to start the solar generators
Only Initial Cost
No extra cost on fuel and maintenance
Data Sheet
Model | WFBX-B1000 | WFBX-B2000 | WFBX-B2200 |
Battery | 24V 50Ah(1200WH) | 24V 60AH(1440WH) | 24V 100AH(2440WH) |
Continuous output | 1000W | 2000W | 2200W |
Maximum output | 1500W | 3000W | 3600W |
Input voltage | 20-29V | ||
Output voltage | 220VAC ±5% | ||
Output frequency | 50/60Hz ±5% | ||
Output waveform | Pure sine wave | ||
Transfer efficiency | Above 93% | ||
AC input range electrical parameters | Input: AC165V-265V | ||
PV DC charging parameters | Input: 25-60V; Output: 0-30A | ||
DC output | 1、USB: 5V; 2、DC 55 * 2.1 Terminal 12V: 12V / 20A; cigarette lighter | ||
Inverter protection function | Input under-voltage, over-voltage, anti-reverse connection protection, output overload, over-temperature, short-circuit protection. | ||
Noise | < 45dB | ||
Operating ambient temperature | -10---40℃ | ||
Storage ambient temperature | -20- + 70℃ | ||
Environment relative humidity | 0-90% no condensation | ||
Net weight | 26.5kg | 33.5kg | 39.5kg |
Product size | 380*266*262mm | ||
Color | Grey(customized) |
content is empty!