B100 series multi-range current sensor is a closed loop device based on the measuring principle of the hall effect and null balance method, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Type | B100-6A | B100-15A | B100-25A | B100-50A | Unit |
Rated current(Ipn) | 6 | 15 | 25 | 50 | A |
Measure range(Ip) | 19.2 | 48 | 80 | 150 | A |
Turns ratio(Np/Ns) | 1:960 | 1:1200 | 1:1000 | 1:1000 | T |
Internal resister | 100±0.1% | 50±0.1% | 25±0.1% | 12.5±0.1% | Ω |
Rated output | @Ip=±Ipn | ±0.625±0.5% | V | ||
Supply voltage | +5V | V | |||
Power Consumption | ≤20+ IpX(Np/Ns) | mA | |||
Zero voltage | @Ip=0 | +2.5±0.5% | V | ||
Zero voltage drift | @ -40~+85℃ | ≤±0.5 | mV /℃ | ||
Linearity | @Ip=0-±Ipn | ≤0.1 | %FS | ||
Total precision | ≤±0.7 | % | |||
di/dt accurately followed | >50 | A /μS | |||
Response time | @100A/μ S,10%-90% | ≤500 | ns | ||
Galvanic isolation | @ 50HZ,AC,1min 2.5 | KV | |||
Bandwidth | @ -1db DC~200 | KHZ |
Home About Us Products Resource News Contact Us Privacy Policy