High specification line of flexible current transformers that measures AC current for power metering, power quality analysis and general use. The Rogowski coil provides a versatile solution when space is limited and requires a rope-style CT to physically wrap around a irregular shaped conductor or wire.
All measurements at 25° C and 60 Hz unless otherwise noted
• Type: Flexible Rogowski coil current transformer supplied with conditioning circuit
• Accuracy: ±1.0% of reading from 5% to 120% of rated current
• Conductor Position Sensitivity: ±1.5% at edge
• Phase Angle: ±0.50 degrees (30 minutes) from 5% to 120% of rated current
• Frequency: 50/60 Hz nominal, (safe to operate at any frequency)
• Maximum Voltage: 600 Vac
• Maximum Over Range Current: 10,000 amps
• Safety Standards: CAT III, 600 Vac
• UL standard 61010B-1
• Conditioning Circuit Output: 0.333 Vac at rated current
• Output Wires: 8 feet (2.4 m), 22 AWG, white /black twisted pair
• Coil Lead Length: 8 feet (2.4m)
• Power Requirements: 10-30 Vdc (12 Vdc or 24 Vdc recommended) 50 mA typical, 70 mA maximum
• Operating Temperature: −20° C to +60° C (−4° F to 140° F)
• Suitable for indoor use, suitable for outdoor use when mounted in a NEMA 3R or 4 (IP 66) enclosure
MODEL | SRC-50 | SRC-100 | SRC-150 | |
Coil length | 180mm | 380mm | 555mm | |
Window size | 50mm | 100mm | 150mm | |
Coil Resistance | 255 (+/-10) Ω | 375 (+/-10) Ω | 540 (+/-10) Ω | |
Weight | 100-500g | |||
Ratio | Calibrated | 333mV/kA@50Hz | ||
Uncalibrated | 360mV/kA@50Hz | |||
Read Accuracy | Calibrated<0.5% (central position, 25℃) | |||
Uncalibrated < 5% tolerance (central position, 25℃) | ||||
Maximum current measurable | 500kA | |||
Coil Section | 12mm | |||
Lead length | 2meter | |||
Temperature | Uncalibrated 200ppm/C | |||
Calibrated 300ppm/C | ||||
Position Error | ±1% maximum | |||
Output on 0A (zero drift) | ≤0.05mV | |||
Phase error | ≤0.5° | |||
Linearity | ±0.2% of reading | |||
Bandwidth | 1Hz to 100kHz(-3dB) | |||
Operating temperature | -40℃ to 80℃ | |||
Storage temperature | -50℃ to 90℃ | |||
Other requirements, please contact us to OEM. |
Rogowski Coil with Conditioning Circuit (one required per phase)
Part Number Amps at Full Load Nominal Diameter
SRC-80-0250 | 250A | 80mm |
SRC-80-0400 | 400A | 80mm |
SRC-80-0600 | 600A | 80mm |
SRC-80-01000 | 1000A | 80mm |
SRC-120-01000 | 1000A | 120mm |
SRC-120-01600 | 1600A | 120mm |
SRC-120-02000 | 2000A | 120mm |
SRC-190-01000 | 1000A | 190mm |
SRC-190-01600 | 1600A | 190mm |
SRC-190-02000 | 2000A | 190mm |
SRC-190-03200 | 3200A | 190mm |
SRC-190-04000 | 4000A | 190mm |
SRC-305-02000 | 2000A | 305mm |
SRC-305-03200 | 3200A | 305mm |
SRC-305-04000 | 4000A | 305mm |
SRC-305-05000 | 5000A | 305mm |
SRC-305-06000 | 6000A | 305mm |
DC Power Supply
Part Number | AC Input Voltage(Nominal) | Type | Dimension |
MDR-10-12 | 85-264 Vac (100-240)@0.84amps | DIN-rail power supply, For up to 12 SRC Conditioning Circuits | 0.9x3.5x3.9 inches (22.5x90x100 mm) |
Home About Us Products Resource News Contact Us Privacy Policy